1
128, 137, 236, 678, 245, 290, 470, 579
2
129, 147, 246, 679, 345, 390, 480, 589
3
120, 157, 256, 670, 139, 148, 346, 689
4
130, 158, 356, 680, 239, 248, 347, 789
5
140, 159, 456, 690, 230, 258, 357, 780
6
123, 178, 268, 367, 240, 259, 457, 790
7
124, 179, 269, 467, 340, 359, 458, 890
8
125, 170, 260, 567, 134, 189, 369, 468
9
135, 180, 360, 568, 234, 289, 379, 478
0
145, 190, 460, 569, 235, 280, 370, 578
777 !!-1-!! 100
128, 137, 146, 236, 245, 290, 380, 470, 489, 560, 678, 579, 119, 155, 227, 335, 344, 399, 588, 669
444 !!-2-!! 200
129, 138, 147, 156, 237, 246, 345, 390, 480, 570, 679, 589, 110, 228, 255, 336, 499, 660, 688, 778
111 !!-3-!! 300
120, 139, 148, 157, 238, 247, 256, 346, 490, 580, 670, 689, 166, 229, 337, 355, 445, 599, 779, 788
888 !!-4-!! 400
130, 149, 158, 167, 239, 248, 257, 347, 356, 590, 680, 789, 112, 220, 266, 338, 446, 455, 699, 770
555 !!-5-!! 500
140, 159, 168, 230, 249, 258, 267, 348, 357, 456, 690, 780, 113, 122, 177, 339, 366, 447, 799, 889
222 !!-6-!! 600
123, 150, 169, 178, 240, 259, 268, 349, 358, 457, 367, 790, 114, 277, 330, 448, 466, 556, 880, 899
999 !!-7-!! 700
124, 160, 179, 250, 269, 278, 340, 359, 368, 458, 467, 890, 115, 133, 188, 223, 377, 449, 557, 566
666 !!-8-!! 800
125, 134, 170, 189, 260, 279, 350, 369, 378, 459, 567, 468, 116, 224, 233, 288, 440, 477, 558, 990
333 !!-9-!! 900
126, 135, 180, 234, 270, 289, 360, 379, 450, 469, 117, 478, 568, 144, 199, 225, 388, 559, 577, 667
000 !!-0-!! 550
127, 136, 145, 190, 235, 280, 370, 389, 460, 479, 569, 578, 118, 226, 244, 299, 334, 488, 668, 677
The Panna Penal Patti system consists of 220 unique card combinations that represent different number patterns in Satta Matka. Each card represents a specific combination of Panna (three-digit number), Penal (sum), and Patti (pattern). This comprehensive system helps in making accurate predictions across all major markets.
| Category | Card Range | Total Cards | Success Rate (%) | Best Market | Usage Frequency |
|---|---|---|---|---|---|
| Royal Cards | 1-50 | 50 | 85% | Kalyan | High |
| Golden Cards | 51-100 | 50 | 88% | Milan | Very High |
| Silver Cards | 101-150 | 50 | 82% | Rajdhani | High |
| Bronze Cards | 151-200 | 50 | 79% | Main Bazar | Medium |
| Special Cards | 201-220 | 20 | 91% | All Markets | Very High |
| Card No. | Panna | Penal | Patti | Success Rate (%) | Best Market | Last Used |
|---|---|---|---|---|---|---|
| 1 | 000 | 0 | 000 | 78% | Kalyan | 2024-12-15 |
| 2 | 111 | 3 | 111 | 82% | Kalyan | 2024-12-18 |
| 3 | 222 | 6 | 222 | 75% | Milan | 2024-12-16 |
| 4 | 333 | 9 | 333 | 79% | Rajdhani | 2024-12-19 |
| 5 | 444 | 12 | 444 | 81% | Main Bazar | 2024-12-17 |
| 6 | 555 | 15 | 555 | 77% | Time Bazar | 2024-12-14 |
| 7 | 666 | 18 | 666 | 84% | Kalyan | 2024-12-20 |
| 8 | 777 | 21 | 777 | 73% | Milan | 2024-12-12 |
| 9 | 888 | 24 | 888 | 80% | Rajdhani | 2024-12-18 |
| 10 | 999 | 27 | 999 | 76% | Main Bazar | 2024-12-13 |
| Card No. | Panna | Penal | Patti | Success Rate (%) | Best Market | Last Used |
|---|---|---|---|---|---|---|
| 51 | 012 | 3 | 012 | 81% | Milan | 2024-12-16 |
| 52 | 123 | 6 | 123 | 79% | Kalyan | 2024-12-19 |
| 53 | 234 | 9 | 234 | 82% | Rajdhani | 2024-12-17 |
| 54 | 345 | 12 | 345 | 78% | Main Bazar | 2024-12-20 |
| 55 | 456 | 15 | 456 | 85% | Time Bazar | 2024-12-15 |
| 56 | 567 | 18 | 567 | 83% | Milan | 2024-12-18 |
| 57 | 678 | 21 | 678 | 80% | Kalyan | 2024-12-12 |
| 58 | 789 | 24 | 789 | 77% | Rajdhani | 2024-12-14 |
| 59 | 890 | 17 | 890 | 81% | Main Bazar | 2024-12-13 |
| 60 | 901 | 10 | 901 | 79% | Time Bazar | 2024-12-11 |
| Card No. | Panna | Penal | Patti | Success Rate (%) | Best Market | Last Used |
|---|---|---|---|---|---|---|
| 101 | 024 | 6 | 024 | 80% | Rajdhani | 2024-12-17 |
| 102 | 135 | 9 | 135 | 82% | Main Bazar | 2024-12-20 |
| 103 | 246 | 12 | 246 | 78% | Time Bazar | 2024-12-15 |
| 104 | 357 | 15 | 357 | 81% | Milan | 2024-12-18 |
| 105 | 468 | 18 | 468 | 83% | Kalyan | 2024-12-12 |
| 106 | 579 | 21 | 579 | 79% | Rajdhani | 2024-12-14 |
| 107 | 680 | 14 | 680 | 80% | Main Bazar | 2024-12-13 |
| 108 | 791 | 17 | 791 | 82% | Time Bazar | 2024-12-11 |
| 109 | 802 | 10 | 802 | 77% | Milan | 2024-12-16 |
| 110 | 913 | 13 | 913 | 81% | Kalyan | 2024-12-19 |
| Card No. | Panna | Penal | Patti | Success Rate (%) | Best Market | Last Used |
|---|---|---|---|---|---|---|
| 151 | 036 | 9 | 036 | 79% | Main Bazar | 2024-12-20 |
| 152 | 147 | 12 | 147 | 81% | Time Bazar | 2024-12-15 |
| 153 | 258 | 15 | 258 | 77% | Milan | 2024-12-18 |
| 154 | 369 | 18 | 369 | 80% | Kalyan | 2024-12-12 |
| 155 | 470 | 11 | 470 | 82% | Rajdhani | 2024-12-14 |
| 156 | 581 | 14 | 581 | 78% | Main Bazar | 2024-12-13 |
| 157 | 692 | 17 | 692 | 81% | Time Bazar | 2024-12-11 |
| 158 | 703 | 10 | 703 | 79% | Milan | 2024-12-16 |
| 159 | 814 | 13 | 814 | 83% | Kalyan | 2024-12-19 |
| 160 | 925 | 16 | 925 | 77% | Rajdhani | 2024-12-17 |
| Card No. | Panna | Penal | Patti | Success Rate (%) | Best Market | Last Used |
|---|---|---|---|---|---|---|
| 201 | 048 | 12 | 048 | 91% | All Markets | 2024-12-20 |
| 202 | 159 | 15 | 159 | 89% | All Markets | 2024-12-15 |
| 203 | 260 | 8 | 260 | 93% | All Markets | 2024-12-18 |
| 204 | 371 | 11 | 371 | 87% | All Markets | 2024-12-12 |
| 205 | 482 | 14 | 482 | 90% | All Markets | 2024-12-14 |
| 206 | 593 | 17 | 593 | 88% | All Markets | 2024-12-13 |
| 207 | 604 | 10 | 604 | 92% | All Markets | 2024-12-11 |
| 208 | 715 | 13 | 715 | 86% | All Markets | 2024-12-16 |
| 209 | 826 | 16 | 826 | 89% | All Markets | 2024-12-19 |
| 210 | 937 | 19 | 937 | 91% | All Markets | 2024-12-17 |
| Rank | Card No. | Panna | Success Rate (%) | Best Market | Category | Trend |
|---|---|---|---|---|---|---|
| 1 | 203 | 260 | 93% | All Markets | Special | ↗️ Rising |
| 2 | 207 | 604 | 92% | All Markets | Special | ↗️ Rising |
| 3 | 201 | 048 | 91% | All Markets | Special | → Stable |
| 4 | 210 | 937 | 91% | All Markets | Special | ↗️ Rising |
| 5 | 205 | 482 | 90% | All Markets | Special | → Stable |
All tricks and techniques are for educational purposes only. Results are not guaranteed. Please play responsibly and use these techniques as part of a comprehensive betting strategy.
Email for any inquiries or support:
babamatka.online@gmail.comVisiting Baba Matka is at your own risk. All information is for informational purposes, based on astrology and number calculations. We are not affiliated with illegal Matka activities and follow regional regulations. If the website is banned in your area, you are responsible for any consequences. Copying content from Baba Matka is prohibited.
© 2013 - 2025 babamatka.online
About us | Contact us
Privacy & Policy | Terms and Conditions