00
The Penal Count Chart is a sophisticated analysis system that tracks the frequency and patterns of penal (sum) calculations in Satta Matka. This system analyzes how the sum of open and close numbers appears across different markets and helps identify high-probability penal combinations.
| Penal | Day Count | Night Count | Total Count | Success Rate (%) | Best Jodi | Last Appearance |
|---|---|---|---|---|---|---|
| 0 | 42 | 38 | 80 | 75% | 00 | 2024-12-15 |
| 1 | 48 | 41 | 89 | 82% | 10, 01 | 2024-12-18 |
| 2 | 45 | 43 | 88 | 79% | 20, 11, 02 | 2024-12-16 |
| 3 | 47 | 44 | 91 | 83% | 30, 21, 12, 03 | 2024-12-19 |
| 4 | 44 | 46 | 90 | 81% | 40, 31, 22, 13, 04 | 2024-12-17 |
| 5 | 46 | 42 | 88 | 78% | 50, 41, 32, 23, 14, 05 | 2024-12-14 |
| 6 | 49 | 45 | 94 | 85% | 60, 51, 42, 33, 24, 15, 06 | 2024-12-20 |
| 7 | 43 | 47 | 90 | 80% | 70, 61, 52, 43, 34, 25, 16, 07 | 2024-12-12 |
| 8 | 45 | 48 | 93 | 82% | 80, 71, 62, 53, 44, 35, 26, 17, 08 | 2024-12-18 |
| 9 | 41 | 44 | 85 | 77% | 90, 81, 72, 63, 54, 45, 36, 27, 18, 09 | 2024-12-13 |
| Penal | Day Count | Night Count | Total Count | Success Rate (%) | Best Jodi | Last Appearance |
|---|---|---|---|---|---|---|
| 0 | 44 | 40 | 84 | 78% | 00 | 2024-12-16 |
| 1 | 46 | 43 | 89 | 81% | 10, 01 | 2024-12-19 |
| 2 | 48 | 45 | 93 | 84% | 20, 11, 02 | 2024-12-17 |
| 3 | 45 | 47 | 92 | 82% | 30, 21, 12, 03 | 2024-12-20 |
| 4 | 47 | 44 | 91 | 80% | 40, 31, 22, 13, 04 | 2024-12-18 |
| 5 | 43 | 46 | 89 | 79% | 50, 41, 32, 23, 14, 05 | 2024-12-15 |
| 6 | 46 | 48 | 94 | 86% | 60, 51, 42, 33, 24, 15, 06 | 2024-12-12 |
| 7 | 44 | 45 | 89 | 81% | 70, 61, 52, 43, 34, 25, 16, 07 | 2024-12-14 |
| 8 | 47 | 43 | 90 | 83% | 80, 71, 62, 53, 44, 35, 26, 17, 08 | 2024-12-13 |
| 9 | 42 | 45 | 87 | 78% | 90, 81, 72, 63, 54, 45, 36, 27, 18, 09 | 2024-12-11 |
| Penal | Day Count | Night Count | Total Count | Success Rate (%) | Best Jodi | Last Appearance |
|---|---|---|---|---|---|---|
| 0 | 41 | 43 | 84 | 77% | 00 | 2024-12-17 |
| 1 | 45 | 47 | 92 | 83% | 10, 01 | 2024-12-20 |
| 2 | 47 | 44 | 91 | 82% | 20, 11, 02 | 2024-12-18 |
| 3 | 44 | 46 | 90 | 81% | 30, 21, 12, 03 | 2024-12-19 |
| 4 | 46 | 45 | 91 | 80% | 40, 31, 22, 13, 04 | 2024-12-16 |
| 5 | 43 | 47 | 90 | 79% | 50, 41, 32, 23, 14, 05 | 2024-12-15 |
| 6 | 48 | 45 | 93 | 85% | 60, 51, 42, 33, 24, 15, 06 | 2024-12-12 |
| 7 | 45 | 43 | 88 | 80% | 70, 61, 52, 43, 34, 25, 16, 07 | 2024-12-14 |
| 8 | 44 | 46 | 90 | 82% | 80, 71, 62, 53, 44, 35, 26, 17, 08 | 2024-12-13 |
| 9 | 42 | 44 | 86 | 78% | 90, 81, 72, 63, 54, 45, 36, 27, 18, 09 | 2024-12-11 |
| Rank | Penal | Total Count | Success Rate (%) | Best Market | Best Jodi | Trend |
|---|---|---|---|---|---|---|
| 1 | 6 | 94 | 85% | Kalyan | 60, 51, 42, 33, 24, 15, 06 | ↗️ Rising |
| 2 | 6 | 94 | 86% | Milan | 60, 51, 42, 33, 24, 15, 06 | ↗️ Rising |
| 3 | 6 | 93 | 85% | Rajdhani | 60, 51, 42, 33, 24, 15, 06 | ↗️ Rising |
| 4 | 3 | 91 | 83% | Kalyan | 30, 21, 12, 03 | → Stable |
| 5 | 2 | 93 | 84% | Milan | 20, 11, 02 | ↗️ Rising |
All tricks and techniques are for educational purposes only. Results are not guaranteed. Please play responsibly and use these techniques as part of a comprehensive betting strategy.
Email for any inquiries or support:
babamatka.online@gmail.comVisiting Baba Matka is at your own risk. All information is for informational purposes, based on astrology and number calculations. We are not affiliated with illegal Matka activities and follow regional regulations. If the website is banned in your area, you are responsible for any consequences. Copying content from Baba Matka is prohibited.
© 2013 - 2025 babamatka.online
About us | Contact us
Privacy & Policy | Terms and Conditions