12 FAMILY
12, 17, 21, 26, 62, 67, 71, 76
13 FAMILY
13, 18, 31, 36, 63, 68, 81, 86
14 FAMILY
14, 19, 41, 46, 64, 69, 91, 96
15 FAMILY
01, 06, 10, 15, 51, 56, 60, 65
23 FAMILY
23, 28, 32, 37, 73, 78, 82, 87
24 FAMILY
24, 29, 42, 47, 74, 79, 92, 97
25 FAMILY
02, 07, 20, 25, 52, 57, 70, 75
34 FAMILY
34, 39, 43, 48, 84, 89, 93, 98
35 FAMILY
03, 08, 30, 35, 53, 58, 80, 85
45 FAMILY
04, 09, 40, 45, 54, 59, 90, 95
HALF RED
05, 16, 27, 38, 49, 50, 61, 72, 83, 94
FULL RED
00, 11, 22, 33, 44, 55, 66, 77, 88, 99
The Matka Jodi Family Chart is a unique analysis system that groups Jodi combinations into families based on mathematical relationships, patterns, and historical correlations. This system helps identify which Jodi combinations are related and how they influence each other's outcomes.
| Family | Members | Total Count | Success Rate (%) | Best Market | Family Pattern |
|---|---|---|---|---|---|
| Royal Family | 00, 11, 22, 33, 44, 55, 66, 77, 88, 99 | 847 | 82% | Kalyan | Same digits |
| Golden Family | 01, 12, 23, 34, 45, 56, 67, 78, 89, 90 | 892 | 85% | Milan | Sequential |
| Silver Family | 02, 13, 24, 35, 46, 57, 68, 79, 80, 91 | 876 | 83% | Rajdhani | +2 pattern |
| Bronze Family | 03, 14, 25, 36, 47, 58, 69, 70, 81, 92 | 834 | 79% | Main Bazar | +3 pattern |
| Platinum Family | 04, 15, 26, 37, 48, 59, 60, 71, 82, 93 | 861 | 81% | Time Bazar | +4 pattern |
| Diamond Family | 05, 16, 27, 38, 49, 50, 61, 72, 83, 94 | 845 | 80% | Kalyan | +5 pattern |
| Jodi | Frequency | Success Rate | Best Day | Best Session | Family Strength |
|---|---|---|---|---|---|
| 00 | 83 | 78% | Monday | Day | Strong |
| 11 | 93 | 82% | Tuesday | Day | Very Strong |
| 22 | 82 | 75% | Wednesday | Night | Medium |
| 33 | 86 | 79% | Thursday | Day | Strong |
| 44 | 87 | 81% | Friday | Night | Strong |
| 55 | 85 | 77% | Saturday | Day | Medium |
| 66 | 94 | 84% | Sunday | Day | Very Strong |
| 77 | 79 | 73% | Monday | Night | Weak |
| 88 | 91 | 80% | Tuesday | Night | Strong |
| 99 | 80 | 76% | Wednesday | Day | Medium |
| Jodi | Frequency | Success Rate | Best Day | Best Session | Family Strength |
|---|---|---|---|---|---|
| 01 | 89 | 81% | Monday | Day | Strong |
| 12 | 87 | 79% | Tuesday | Night | Strong |
| 23 | 89 | 82% | Wednesday | Day | Strong |
| 34 | 88 | 78% | Thursday | Night | Medium |
| 45 | 86 | 80% | Friday | Day | Strong |
| 56 | 91 | 83% | Saturday | Day | Very Strong |
| 67 | 89 | 77% | Sunday | Night | Medium |
| 78 | 86 | 81% | Monday | Day | Strong |
| 89 | 85 | 79% | Tuesday | Night | Medium |
| 90 | 89 | 82% | Wednesday | Day | Strong |
| Family | Week 1 | Week 2 | Week 3 | Week 4 | Trend | Recommendation |
|---|---|---|---|---|---|---|
| Royal Family | 84% | 80% | 85% | 82% | โ๏ธ Rising | Strong Buy |
| Golden Family | 87% | 83% | 88% | 85% | โ๏ธ Rising | Very Strong Buy |
| Silver Family | 85% | 81% | 84% | 83% | โ Stable | Buy |
| Bronze Family | 81% | 77% | 80% | 79% | โ๏ธ Declining | Hold |
| Platinum Family | 83% | 79% | 82% | 81% | โ Stable | Buy |
| Diamond Family | 82% | 78% | 81% | 80% | โ Stable | Buy |
Understanding how families influence each other:
All tricks and techniques are for educational purposes only. Results are not guaranteed. Please play responsibly and use these techniques as part of a comprehensive betting strategy.
Email for any inquiries or support:
babamatka.online@gmail.comVisiting Baba Matka is at your own risk. All information is for informational purposes, based on astrology and number calculations. We are not affiliated with illegal Matka activities and follow regional regulations. If the website is banned in your area, you are responsible for any consequences. Copying content from Baba Matka is prohibited.
ยฉ 2013 - 2025 babamatka.online
About us | Contact us
Privacy & Policy | Terms and Conditions